Lv90 HP: 8,000,000 SP: 10,000 Exp: 800,000
Attack | 4,000 — 5,000 |
Vision radius | 2,500 |
Pursuit radius | 2,500 |
Defense | 900 |
Strength | 145 |
Accuracy | 215 |
Spirit | 75 |
Attack Speed | 1,500 |
Critical Hit Rate | 30 |
Recovery HP | 500 |
Dodge | 200 |
Hit Rate | 410 |
Agility | 75 |
Constitution | 355 |
Physical Resistance | 65 |
Movement Speed | 600 |
Recovery SP | 0 |
Skills | ||
---|---|---|
ID | Name | % |
![]() |
50% | |
![]() |
10% | |
![]() |
20% | |
![]() |
20% |
Drop list | ||
---|---|---|
ID | Item name | % |
5750 | ![]() |
3.333% |
5751 | ![]() |
3.333% |
5752 | ![]() |
3.333% |
Solo exp | x2 |
Party exp | x1 |
Drop rate | x2 |
Fairy exp | x3 |
Resource | x1 |
«Talesofpirates.net» engine v1.0.0 © 2023