There are currently 112 players online!
Items
Found 6,616 records
Level
ID Item name Type Price
844 Exorcism Bell Common item $200
843 Lv10 Ami Kylin Cap Headgear $8,000
842 Lv10 Ami Kylin Boots Boots $8,000
841 Lv10 Ami Kylin Gloves Gloves $8,000
840 Lv10 Ami Kylin Armor Armor $8,000
839 Lv10 Phyllis Kylin Boots Boots $8,000
838 Lv10 Phyllis Kylin Gloves Gloves $8,000
837 Lv10 Phyllis Kylin Armor Armor $8,000
836 Lv10 Carsise Kylin Boots Boots $8,000
835 Lv10 Carsise Kylin Gloves Gloves $8,000
834 Lv10 Carsise Kylin Armor Armor $8,000
833 Lv10 Lance Kylin Boots Boots $8,000
832 Lv10 Lance Kylin Gloves Gloves $8,000
831 Lv10 Lance Kylin Armor Armor $8,000
830 Lv75 Greaves of Olympus Boots $57,700
829 Lv70 Greaves of Hercules Boots $50,450
828 Lv10 Kylin Cap Headgear $8,000
827 Lv10 Kylin Boots Boots $8,000
826 Lv10 Kylin Gloves Gloves $8,000
825 Lv10 Kylin Armor Armor $8,000
824 Lv75 Dragon Lord Shoes Boots $57,700
823 Medal of Wealth Necklace $0
822 Medal of Honor Necklace $0
821 Lv65 Inert stone Wind Coral Lv65 Corals $9,078
820 Lv55 Inert stone Wind Coral Lv55 Corals $7,022
819 Lv 3 Wind Coral Corals $2,624
818 Lv 2 Wind Coral Corals $5,000
817 Lv 1 Wind Coral Corals $150
816 Transparent Shoes Boots $0
815 Lv55 Heavy Gloves of Water Gloves $5,000